<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refreshing Business</title>
	<atom:link href="http://www.refreshingbusiness.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refreshingbusiness.co.uk</link>
	<description>re-visit and energise your goals and strategies</description>
	<lastBuildDate>Fri, 20 Apr 2012 16:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Some business spring cleaning</title>
		<link>http://www.refreshingbusiness.co.uk/some-business-spring-cleaning/</link>
		<comments>http://www.refreshingbusiness.co.uk/some-business-spring-cleaning/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:19:39 +0000</pubDate>
		<dc:creator>David Harris</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[Refresh]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[spring clean]]></category>

		<guid isPermaLink="false">http://www.refreshingbusiness.co.uk/?p=1253</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td></tr><tr><td  valign='top' align='left'><p>Categories: <a href="http://www.refreshingbusiness.co.uk/category/business-development/" title="View all posts in Business Development" rel="category tag">Business Development</a>, <a href="http://www.refreshingbusiness.co.uk/category/blog/" title="View all posts in News/Blog" rel="category tag">News/Blog</a>, <a href="http://www.refreshingbusiness.co.uk/category/refresh/" title="View all posts in Refresh" rel="category tag">Refresh</a></p><p>Tags: <a href="http://www.refreshingbusiness.co.uk/tag/business-planning/" rel="tag">business planning</a>, <a href="http://www.refreshingbusiness.co.uk/tag/spring-clean/" rel="tag">spring clean</a></p>Guest post at OxonDigital<table width='100%'><tr><td align=right><p><b>(<a href='http://www.refreshingbusiness.co.uk/some-business-spring-cleaning/' title='Some business spring cleaning'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p>I just wrote a new post over at OxonDigital looking at how you can go about <a title="Spring CLean Your Business" href="http://www.oxondigital.co.uk/5-million-ways-to-spring-clean-your-business/" target="_blank">Spring Cleaning Your Business</a>.  I&#8217;m busy doing some of that right now as I start to expand some of the Refreshing Business offerings.  More later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshingbusiness.co.uk/some-business-spring-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Refresh</title>
		<link>http://www.refreshingbusiness.co.uk/business-refresh/</link>
		<comments>http://www.refreshingbusiness.co.uk/business-refresh/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:06:32 +0000</pubDate>
		<dc:creator>David Harris</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://rbiz.im/oct10dev/?p=851</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td></tr><tr><td  valign='top' align='left'><p>Categories: <a href="http://www.refreshingbusiness.co.uk/category/featured/" title="View all posts in Featured" rel="category tag">Featured</a></p><p></p>Your products and services + the right customers = happy customer and profitable you &#8230; In a single session, we will work with you to look at your business through the eyes of your customers. We work with all sizes and shapes of business in and around Oxfordshire, Berkshire, Wiltshire and Buckinghamshire. We try not [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.refreshingbusiness.co.uk/business-refresh/' title='Business Refresh'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<h2>Your products and services + the right customers = happy customer and profitable you &#8230;</h2>
<p>In a single session, we will work with you to look at your business through the eyes of your customers.</p>
<p>We work with all sizes and shapes of business in and around Oxfordshire, Berkshire, Wiltshire and Buckinghamshire.</p>
<p>We try not to use complex techniques or &#8217;5 step plans&#8217; or anything that will ADD to your workload. But we will help you to make the most of advanced, but usable approaches to <a title="Business model creation, training and implementation" href="http://www.refreshingbusiness.co.uk/category/business-model-development">Business Model Development</a>.</p>
<p><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.refreshingbusiness.co.uk/business-refresh/" data-text="Business Refresh"></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.refreshingbusiness.co.uk%2Fbusiness-refresh%2F&amp;linkname=Business%20Refresh" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.refreshingbusiness.co.uk/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.refreshingbusiness.co.uk/business-refresh/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.refreshingbusiness.co.uk%2Fbusiness-refresh%2F&amp;title=Business%20Refresh" id="wpa2a_2"><img src="http://www.refreshingbusiness.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.refreshingbusiness.co.uk/business-refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OxonDigital Guest Blogging</title>
		<link>http://www.refreshingbusiness.co.uk/oxondigital-guest-blogging/</link>
		<comments>http://www.refreshingbusiness.co.uk/oxondigital-guest-blogging/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:36:57 +0000</pubDate>
		<dc:creator>David Harris</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[business planning]]></category>

		<guid isPermaLink="false">http://www.refreshingbusiness.co.uk/?p=1178</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td></tr><tr><td  valign='top' align='left'><p>Categories: <a href="http://www.refreshingbusiness.co.uk/category/business-development/" title="View all posts in Business Development" rel="category tag">Business Development</a>, <a href="http://www.refreshingbusiness.co.uk/category/blog/" title="View all posts in News/Blog" rel="category tag">News/Blog</a></p><p>Tags: <a href="http://www.refreshingbusiness.co.uk/tag/business-models/" rel="tag">business models</a>, <a href="http://www.refreshingbusiness.co.uk/tag/business-planning/" rel="tag">business planning</a></p>I&#8217;ve been thinking for a while about writing a critique of the whole accepted process of Business Planning.  Over the next few months, I&#8217;ll be writing a series of articles as a guest blogger for the kind folks at the OxonDigital network. My first post is a short piece on business planning and how it [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.refreshingbusiness.co.uk/oxondigital-guest-blogging/' title='OxonDigital Guest Blogging'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking for a while about writing a critique of the whole accepted process of Business Planning.  Over the next few months, I&#8217;ll be writing a series of articles as a guest blogger for the kind folks at the OxonDigital network. <a title="Challenging Business Planning - David Harris on OxonDigital" href="http://www.oxondigital.co.uk/most-people-agree-you-need-a-business-plan-right/" target="_blank">My first post is a short piece on business planning</a> and how it should change to focus on the value-centric <a href="http://www.refreshingbusiness.co.uk/services/business-model-development-2/">business model</a>.  I ended up by saying</p>
<blockquote><p>You know, it’s OK to continue with the time-honoured approach to business planning. But life is just too short and with just a little shake-up in thinking you can ditch the business plan and remodel your business.</p></blockquote>
<p>&nbsp;</p>
<p><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.refreshingbusiness.co.uk/oxondigital-guest-blogging/" data-text="OxonDigital Guest Blogging"></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.refreshingbusiness.co.uk%2Foxondigital-guest-blogging%2F&amp;linkname=OxonDigital%20Guest%20Blogging" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.refreshingbusiness.co.uk/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.refreshingbusiness.co.uk/oxondigital-guest-blogging/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.refreshingbusiness.co.uk%2Foxondigital-guest-blogging%2F&amp;title=OxonDigital%20Guest%20Blogging" id="wpa2a_4"><img src="http://www.refreshingbusiness.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.refreshingbusiness.co.uk/oxondigital-guest-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Business Model Tool on the Way</title>
		<link>http://www.refreshingbusiness.co.uk/business-model-tool/</link>
		<comments>http://www.refreshingbusiness.co.uk/business-model-tool/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:10:24 +0000</pubDate>
		<dc:creator>David Harris</dc:creator>
				<category><![CDATA[Business Model Development]]></category>
		<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[bsuiness startup]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[test profitability]]></category>

		<guid isPermaLink="false">http://www.refreshingbusiness.co.uk/?p=1053</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td></tr><tr><td  valign='top' align='left'><p>Categories: <a href="http://www.refreshingbusiness.co.uk/category/business-model-development/" title="View all posts in Business Model Development" rel="category tag">Business Model Development</a>, <a href="http://www.refreshingbusiness.co.uk/category/blog/" title="View all posts in News/Blog" rel="category tag">News/Blog</a></p><p>Tags: <a href="http://www.refreshingbusiness.co.uk/tag/bsuiness-startup/" rel="tag">bsuiness startup</a>, <a href="http://www.refreshingbusiness.co.uk/tag/business-models/" rel="tag">business models</a>, <a href="http://www.refreshingbusiness.co.uk/tag/innovation/" rel="tag">innovation</a>, <a href="http://www.refreshingbusiness.co.uk/tag/test-profitability/" rel="tag">test profitability</a></p>You know I&#8217;m a fan of the simplicity and usability of the Business Model Generation approach to turning a business idea into a revenue-generating model (or seeing how your competitors make money) Well it&#8217;s about to appear on an iPad near you.  Or near me, as I am still unable to talk myself into buying [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.refreshingbusiness.co.uk/business-model-tool/' title='New Business Model Tool on the Way'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p>You know I&#8217;m a fan of the simplicity and usability of the <a title="Business Model Generation (on Amazon UK)" href="http://rbiz.im/bmgen" target="_blank">Business Model Generation</a> approach to turning a business idea into a revenue-generating model (or <a title="seeing how your competitors make money" href="http://www.refreshingbusiness.co.uk/reverse-engineer-competitor-prospect-client/" target="_self">seeing how your competitors make money</a>)</p>
<p>Well it&#8217;s about to appear on an iPad near you.  Or near me, as I am still unable to talk myself into buying one &#8211; it will take over my life and I&#8217;ll stick to having others use one around me.</p>
<p><span style="color: #ff0000;"><strong>UPDATE: The App is now available at the <a title="Business Model Toolbox for iPad" href="http://www.businessmodelgeneration.com/toolbox" target="_blank"><span style="color: #ff0000;"><a href="http://www.refreshingbusiness.co.uk/services/business-model-development-2/">Business Model</a> Toolbox</span></a> page</strong></span></p>
<p>According the <a title="Business Model Canvas iPad App" href="http://www.businessmodelgeneration.com/ipad" target="_blank">BMTBox Business Model Canvas iPad App page</a>, we&#8217;ll be able to:</p>
<ul>
<li>Sketch out a full <a href="http://www.refreshingbusiness.co.uk/services/business-model-development-2/">business model</a> using all 9 of the building blocks defined in the book</li>
<li>Add guesstimate figures for revenue, costs, market size, pricing etc without struggling through spreadsheets</li>
<li>Produce reports on profitability, customer segments etc</li>
</ul>
<p>With careful facilitation, the &#8216;BMGen&#8217; approach is a tool for any business looking to get  a grip on where the next dime should come from.  Or where substantial new revenue streams can be developed.  The challenge is often following through with the model and ensuring that everyone in the company that needs to know about it can use it.  It does take an hour or two for the approach to sink in and be usable, so I introduce it by encouraging innovative approaches to storyboarding the business idea or value proposition.  Then there is a big &#8216;reveal&#8217; of the canvas.</p>
<p>There&#8217;s talk, too, of Web apps to allow the non-tabletters to use the approach.  On a team basis, I do prefer the giant sheet of paper and lots of pens and post-its.  I work with clients to turn that into Powerpoints (or whatever works for them). The apps should help translate the initial sketches into real business model scenarios to provide starting points to action plans in the company.  And the built-in financial analysis and scenario-planning will make things a lot easier.</p>
<p>Keep an eye on developments by following the hashtag <a title="Business Model Canvas iPad App on Twitter" href="http://twitter.com/search?q=%23BMTBox" target="_blank">#BMTBox</a></p>
<p><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.refreshingbusiness.co.uk/business-model-tool/" data-text="New Business Model Tool on the Way"></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.refreshingbusiness.co.uk%2Fbusiness-model-tool%2F&amp;linkname=New%20Business%20Model%20Tool%20on%20the%20Way" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.refreshingbusiness.co.uk/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.refreshingbusiness.co.uk/business-model-tool/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.refreshingbusiness.co.uk%2Fbusiness-model-tool%2F&amp;title=New%20Business%20Model%20Tool%20on%20the%20Way" id="wpa2a_6"><img src="http://www.refreshingbusiness.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.refreshingbusiness.co.uk/business-model-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Engineer Your Competitors</title>
		<link>http://www.refreshingbusiness.co.uk/reverse-engineer-competitor-prospect-client/</link>
		<comments>http://www.refreshingbusiness.co.uk/reverse-engineer-competitor-prospect-client/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:06:23 +0000</pubDate>
		<dc:creator>David Harris</dc:creator>
				<category><![CDATA[Business Model Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[competition]]></category>

		<guid isPermaLink="false">http://www.refreshingbusiness.co.uk/?p=1022</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td></tr><tr><td  valign='top' align='left'><p>Categories: <a href="http://www.refreshingbusiness.co.uk/category/business-model-development/" title="View all posts in Business Model Development" rel="category tag">Business Model Development</a>, <a href="http://www.refreshingbusiness.co.uk/category/featured/" title="View all posts in Featured" rel="category tag">Featured</a>, <a href="http://www.refreshingbusiness.co.uk/category/blog/" title="View all posts in News/Blog" rel="category tag">News/Blog</a></p><p>Tags: <a href="http://www.refreshingbusiness.co.uk/tag/business-models/" rel="tag">business models</a>, <a href="http://www.refreshingbusiness.co.uk/tag/competition/" rel="tag">competition</a></p>Ever wished you knew just how that pesky other &#60;insert your industry here&#62; business was doing so well?  Or perhaps you would just like to understand potential customers better.  Or you just want to unpick and understand great companies? If you can do this, it just may give you the insights you need to understand [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.refreshingbusiness.co.uk/reverse-engineer-competitor-prospect-client/' title='Reverse Engineer Your Competitors'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p>Ever wished you knew just how that pesky other &lt;insert your industry here&gt; business was doing so well?  Or perhaps you would just like to understand potential customers better.  Or you just want to unpick and understand great companies?</p>
<p>If you can do this, it just may give you the insights you need to understand how to kickstart your own business into the success you&#8217;ve been seeking.<span id="more-1022"></span></p>
<p>Take a look at  how <a title="Business Model Alchemist reverse engineers Facebook's business model" href="http://www.businessmodelalchemist.com/2011/01/reverse-engineering-facebooks-business-model-with-ballpark-figures.html" target="_blank">Business Model Alchemist, Alexander Osterwalder</a> is collaborating with his readers (yes I&#8217;m a fan) to see if he could work out how Facebook could really be <a title="Facebook valuation of $50 bn" href="http://www.guardian.co.uk/technology/2011/jan/03/facebook-value-50bn-goldman-sachs-investment" target="_blank">worth $50 billion</a>.  It&#8217;s one way to get the whole essence of a <a href="http://www.refreshingbusiness.co.uk/services/business-model-development-2/">business model</a> on one piece of paper.  I&#8217;ve been using this approach for several months now and find that after a little practice, and a little facilitation from yours truly, it can be applied to pretty much any type of organisation in 7 steps:</p>
<ol>
<li>Pick your arch rival (or most-needed client)</li>
<li>Use <a href="http://www.refreshingbusiness.co.uk/services/business-model-development-2/">Business Model</a> Generation (<a title="Business Model Generation from Amazon UK" href="http://rbiz.im/bmgen" target="_blank">buy here</a> or download a sampler <a title="PDF sampler of Business Model Generation" href="http://www.businessmodelgeneration.com/downloads/businessmodelgeneration_preview.pdf" target="_blank">here</a>)</li>
<li>Gather a team of interested parties (ceo, marketing, sales, finance ; or just you..)</li>
<li>and see if you can generate their business model.</li>
<li>Compare it with your own</li>
<li>Gather insights</li>
<li>Refresh your business</li>
</ol>
<p><a title="Contact Refreshing Business" href="http://www.refreshingbusiness.co.uk/contact-us/" target="_self">Give me a shout</a> and I can give you some hints and tips to get you through this, or arrange an initial free starter session.</p>
<p><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.refreshingbusiness.co.uk/reverse-engineer-competitor-prospect-client/" data-text="Reverse Engineer Your Competitors"></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.refreshingbusiness.co.uk%2Freverse-engineer-competitor-prospect-client%2F&amp;linkname=Reverse%20Engineer%20Your%20Competitors" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.refreshingbusiness.co.uk/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.refreshingbusiness.co.uk/reverse-engineer-competitor-prospect-client/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.refreshingbusiness.co.uk%2Freverse-engineer-competitor-prospect-client%2F&amp;title=Reverse%20Engineer%20Your%20Competitors" id="wpa2a_8"><img src="http://www.refreshingbusiness.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.refreshingbusiness.co.uk/reverse-engineer-competitor-prospect-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungry for new datasets</title>
		<link>http://www.refreshingbusiness.co.uk/hungry-for-new-datasets/</link>
		<comments>http://www.refreshingbusiness.co.uk/hungry-for-new-datasets/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:27:52 +0000</pubDate>
		<dc:creator>David Harris</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[data modelling]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.refreshingbusiness.co.uk/?p=920</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td></tr><tr><td  valign='top' align='left'><p>Categories: <a href="http://www.refreshingbusiness.co.uk/category/featured/" title="View all posts in Featured" rel="category tag">Featured</a>, <a href="http://www.refreshingbusiness.co.uk/category/blog/" title="View all posts in News/Blog" rel="category tag">News/Blog</a></p><p>Tags: <a href="http://www.refreshingbusiness.co.uk/tag/business-models/" rel="tag">business models</a>, <a href="http://www.refreshingbusiness.co.uk/tag/data-modelling/" rel="tag">data modelling</a>, <a href="http://www.refreshingbusiness.co.uk/tag/social-media/" rel="tag">social media</a></p>My data guru friends are hungry. After years spent digging up insights by mashing together consumer and internal company data they are convinced that there is a new business model round the corner taking advantage of social media analysis.We sat down in the opulence of The Athenaeum yesterday to chew the fat and pretend to [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.refreshingbusiness.co.uk/hungry-for-new-datasets/' title='Hungry for new datasets'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p>My data guru friends are hungry.   After years spent digging up insights by <a title="Market modelling and econometrics" href="http://bizecon.com/MktModels.aspx" target="_blank">mashing together consumer and internal company data</a> they are convinced that there is a new <a href="http://www.refreshingbusiness.co.uk/services/business-model-development-2/">business model</a> round the corner taking advantage of social media analysis.<span id="more-920"></span>We sat down in the opulence of The Athenaeum yesterday to chew the fat and pretend to understand what nobody understands.  Has anyone really worked out the true meaning of the Social Graph -  or <em>&#8220;the global mapping of everybody and how they&#8217;re related&#8221;</em> as <a title="social graph definition on Wilipedia" href="http://en.wikipedia.org/wiki/Social_graph" target="_blank">Wikipedia introduces it</a>?  Most representations more &#8216;Graphics&#8217; than &#8216;Graph&#8217;.  And probably more useful to their creators than pointers to new value for businesses &#8211; but really impressive too:</p>
<p><a href="http://www.youtube.com/watch?v=se2u5RyGaNE">http://www.youtube.com/watch?v=se2u5RyGaNE</a></p>
<p>Our modelling hats are on to think through how we can turn Buzz into numbers and maybe a valueable offer for clients.  Not that we&#8217;re the only ones trying this, but I know that if we put our collective minds to it, there&#8217;ll be something worth talking about (and selling, I hope).</p>
<div class='et-box et-bio'>
					<div class='et-box-content'>From a wide-ranging conversation with David Merrick of <a title="Business Economics - financial modelling" href="http://www.bizecon.com" target="_blank">Business Economics</a>, <a title="Robert Shaw" href="http://www.robert-shaw.org/" target="_blank">Prof Robert Shaw</a> and <a title="Peter Furness" href="http://www.peterfurness.co.uk/" target="_blank">Peter Furness</a> held on March 22, 2011 at <a title="The Athenaeum Club, Pall Mall, London" href="http://www.athenaeumclub.co.uk/" target="_blank">The Atheneum Club, London</a></div></div>
<p><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.refreshingbusiness.co.uk/hungry-for-new-datasets/" data-text="Hungry for new datasets"></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.refreshingbusiness.co.uk%2Fhungry-for-new-datasets%2F&amp;linkname=Hungry%20for%20new%20datasets" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.refreshingbusiness.co.uk/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.refreshingbusiness.co.uk/hungry-for-new-datasets/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.refreshingbusiness.co.uk%2Fhungry-for-new-datasets%2F&amp;title=Hungry%20for%20new%20datasets" id="wpa2a_10"><img src="http://www.refreshingbusiness.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.refreshingbusiness.co.uk/hungry-for-new-datasets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revive the dream</title>
		<link>http://www.refreshingbusiness.co.uk/revive-the-dream/</link>
		<comments>http://www.refreshingbusiness.co.uk/revive-the-dream/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 14:05:08 +0000</pubDate>
		<dc:creator>David Harris</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://rbiz.im/oct10dev/?p=849</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td></tr><tr><td  valign='top' align='left'><p>Categories: <a href="http://www.refreshingbusiness.co.uk/category/featured/" title="View all posts in Featured" rel="category tag">Featured</a></p><p></p>We work with lots of business leaders who are re-thinking their original goals. Think back to when you started your business. Is everything the way you planned? We help you to look at your business with new eyes.<table width='100%'><tr><td align=right><p><b>(<a href='http://www.refreshingbusiness.co.uk/revive-the-dream/' title='Revive the dream'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p>We work with lots of business leaders who are re-thinking their original goals.  Think back to when you started your business.   Is everything the way you planned?  We help you to look at your business with new eyes.</p>
<p><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.refreshingbusiness.co.uk/revive-the-dream/" data-text="Revive the dream"></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.refreshingbusiness.co.uk%2Frevive-the-dream%2F&amp;linkname=Revive%20the%20dream" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.refreshingbusiness.co.uk/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.refreshingbusiness.co.uk/revive-the-dream/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.refreshingbusiness.co.uk%2Frevive-the-dream%2F&amp;title=Revive%20the%20dream" id="wpa2a_12"><img src="http://www.refreshingbusiness.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.refreshingbusiness.co.uk/revive-the-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for something new</title>
		<link>http://www.refreshingbusiness.co.uk/time-for-something-new/</link>
		<comments>http://www.refreshingbusiness.co.uk/time-for-something-new/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 19:57:00 +0000</pubDate>
		<dc:creator>David Harris</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News/Blog]]></category>

		<guid isPermaLink="false">http://www.refreshingbusiness.co.uk/?p=896</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td></tr><tr><td  valign='top' align='left'><p>Categories: <a href="http://www.refreshingbusiness.co.uk/category/featured/" title="View all posts in Featured" rel="category tag">Featured</a>, <a href="http://www.refreshingbusiness.co.uk/category/blog/" title="View all posts in News/Blog" rel="category tag">News/Blog</a></p><p></p>I've decided to refresh Refreshing Business.  Why?  Well, after engaging with lots of really exciting and interesting businesses over the last couple of years, I'm getting a better picture of what I can offer. So it's time for something new. <table width='100%'><tr><td align=right><p><b>(<a href='http://www.refreshingbusiness.co.uk/time-for-something-new/' title='Time for something new'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to refresh Refreshing Business.  Why?  Well, after engaging with lots of really exciting and interesting businesses over the last couple of years, I&#8217;m getting a better picture of what I can offer. So it&#8217;s time for something new. <span id="more-896"></span></p>
